The Olympics is the most important event in the world of sport. It brings together top athletes from nearly all countries to compete on the world’s largest stage in sports. One of the biggest achievements in an athlete’s career is winning a medal at the Olympics. Today, we will see the India Olympics Medals List and all Olympic medalists in India. So let’s start.
India Olympics Medals List
The first edition of the Olympics happened in 1896 in Athens, Greece. India was not a part of the 1896 Summer Olympics. They have participated in the Olympics for the first time in 1900. The event happened in Paris, and only one Indian had participated in that event. Norman Pritchard became the first Indian to win an Olympic medal. Pritchard was a British-Indian athlete and an actor. He is the first player in the India Olympics Medals List. Norman Pritchard was the sole participant from India and took part in the five athletics events.
Pritchard won two silver medals (in the 200 metres and the 200 metres hurdles), making him the first Indian ever to win an Olympic medal. Not just an Indian, he became the first Asian-born athlete to win a medal in the Olympics.
In the next three Olympic editions (1904, 1908, and 1912), India did not participate. There was a time, from 1928 to 1980, when India’s Men’s Field Hockey Team won 11 medals in the Olympics. They won the medals in all 10 Olympic editions from 1928 to 1972. In this period, India Olympics Medals List consists of 7 Gold Medals, 1 Silver Medal, and 2 Bronze Medals in the Field Hockey (Men’s). After missing out on the medal in 1976, India’s men’s Field Hockey team won another gold medal in 1980. Such was the dominance of India’s Men’s Field Hockey Team.
As of now (2025), India has a total of 41 medals in the Olympics. Out of those 41, India Olympics Medals List consists of 10 Gold medals, 10 Silver Medals, and 21 Bronze Medals. Currently, India is at the 60th rank in the medals rankings.
India Olympics Medals List by Sport
India’s Olympics Medals List has 8 gold medals in field hockey, the most in any sport, as of now. The Field Hockey team also has 4 Bronze and 1 Silver Medal.
Sport | Rank | Gold | Silver | Bronze | Total |
Field hockey | 2nd | 8 | 1 | 4 | 13 |
Wrestling | 48th | 0 | 2 | 6 | 8 |
Shooting | 33rd | 1 | 2 | 4 | 7 |
Athletics | 59th | 1 | 3 | 0 | 4 |
Badminton | 9th | 0 | 1 | 2 | 3 |
Boxing | 68th | 0 | 0 | 3 | 3 |
Weightlifting | 53rd | 0 | 1 | 1 | 2 |
Tennis | 33rd | 0 | 0 | 1 | 1 |
Total | 60th | 10 | 10 | 21 | 41 |
India’s Olympics Medals List by Edition
As of now, India has won all the medals in the Summer Games. They are yet to win a medal in the Winter Games.
Summer Olympics Edition
Edition | Athletes | Gold | Silver | Bronze | Total | Rank |
1900 Paris (France) | 1 | 0 | 2 | 0 | 2 | 19 |
1920 Antwerp (Belgium) | 6 | 0 | 0 | 0 | 0 | – |
1924 Paris (France) | 14 | 0 | 0 | 0 | 0 | – |
1928 Amsterdam (Netherlands) | 21 | 1 | 0 | 0 | 1 | 23 |
1932 Los Angeles (USA) | 20 | 1 | 0 | 0 | 1 | 19 |
1936 Berlin (Germany) | 27 | 1 | 0 | 0 | 1 | 20 |
1948 London (UK) | 79 | 1 | 0 | 0 | 1 | 22 |
1952 Helsinki (Finland) | 64 | 1 | 0 | 1 | 2 | 26 |
1956 Melbourne (Australia) | 59 | 1 | 0 | 0 | 1 | 24 |
1960 Rome (Italy) | 45 | 0 | 1 | 0 | 1 | 32 |
1964 Tokyo (Japan) | 53 | 1 | 0 | 0 | 1 | 24 |
1968 Mexico City (Mexico) | 25 | 0 | 0 | 1 | 1 | 42 |
1972 Munich (West Germany) | 41 | 0 | 0 | 1 | 1 | 43 |
1976 Montreal (Canada) | 20 | 0 | 0 | 0 | 0 | – |
1980 Moscow (Soviet Union) | 76 | 1 | 0 | 0 | 1 | 23 |
1984 Los Angeles (USA) | 48 | 0 | 0 | 0 | 0 | – |
1988 Seoul (South Korea) | 46 | 0 | 0 | 0 | 0 | – |
1992 Barcelona (Spain) | 53 | 0 | 0 | 0 | 0 | – |
1996 Atlanta (USA) | 49 | 0 | 0 | 1 | 1 | 71 |
2000 Sydney (Australia) | 65 | 0 | 0 | 1 | 1 | 71 |
2004 Athens (Greece) | 73 | 0 | 1 | 0 | 1 | 65 |
2008 Beijing (China) | 56 | 1 | 0 | 2 | 3 | 50 |
2012 London (UK) | 83 | 0 | 2 | 4 | 6 | 55 |
2016 Rio de Janeiro (Brazil) | 117 | 0 | 1 | 1 | 2 | 67 |
2020 Tokyo (Japan) | 119 | 1 | 2 | 4 | 7 | 48 |
2024 Paris (France) | 110 | 0 | 1 | 5 | 6 | 71 |
NOTE:
- There was no participation from India in the 1896, 1904, 1908, and 1912 Summer Olympics.
- From 1900 to 1936, the Indian contingent participated as part of British India. They participated as India after the 1947 Independence.
Winter Olympics Editions
As we said earlier, India has not won a medal in the Winter Olympic Games. The first Winter Games happened in 1924 in Chamonix. India did not participate in the first 8 editions of the Winter Olympics. Their first ever participation in the Winter Olympics was in 1964. India also did not participate in the Winter Games from 1972 to 1984 (4 editions).
Edition | Athletes | Gold | Silver | Bronze | Total | Rank |
Austria 1964, Innsbruck | 1 | 0 | 0 | 0 | 0 | – |
France 1968, Grenoble | 1 | 0 | 0 | 0 | 0 | – |
Canada 1988, Calgary | 3 | 0 | 0 | 0 | 0 | – |
France 1992, Albertville | 2 | 0 | 0 | 0 | 0 | – |
Japan 1998, Nagano | 1 | 0 | 0 | 0 | 0 | – |
United States, 2002, Salt Lake City | 1 | 0 | 0 | 0 | 0 | – |
Italy 2006, Turin | 4 | 0 | 0 | 0 | 0 | – |
Canada 2010, Vancouver | 3 | 0 | 0 | 0 | 0 | – |
Russia 2014, Sochi | 2 | 0 | 0 | 0 | 0 | – |
South Korea 2018, Pyeongchang | 2 | 0 | 0 | 0 | 0 | – |
China 2022, Beijing | 1 | 0 | 0 | 0 | 0 | – |
ALSO READ: Pro Kabaddi League Winners
India’s All Olympic Medalists
Medal | Medalist / Team | Games | Sport | Event |
Silver | Norman Pritchard | France 1900, Paris | Athletics | Men’s 200m |
Silver | Norman Pritchard | France 1900, Paris | Athletics | Men’s 200m hurdles |
Gold | Men’s Field Hockey Team | Netherlands 1928, Amsterdam | Field Hockey | Men’s tournament |
Gold | Men’s Field Hockey Team | United States 1932, Los Angeles | Field Hockey | Men’s tournament |
Gold | Men’s Field Hockey | Germany 1936, Berlin | Field Hockey | Men’s tournament |
Gold | Men’s Field Hockey Team | United Kingdom 1948, London | Field Hockey | Men’s tournament |
Gold | Men’s Field Hockey Team | Finland 1952, Helsinki | Field Hockey | Men’s tournament |
Bronze | K. D. Jadhav | Finland 1952, Helsinki | Wrestling | Men’s freestyle 57 kg |
Gold | Men’s Field Hockey Team | Australia 1956, Melbourne | Field Hockey | Men’s tournament |
Silver | Men’s Field Hockey Team | Italy 1960, Rome | Field Hockey | Men’s tournament |
Gold | Men’s Field Hockey Team | Japan 1964, Tokyo | Field Hockey | Men’s tournament |
Bronze | Men’s Field Hockey Team | Mexico 1968, Mexico City | Field Hockey | Men’s tournament |
Bronze | Men’s Field Hockey Team | Germany 1972, Munich | Field Hockey | Men’s tournament |
Gold | Men’s Field Hockey Team | Soviet Union 1980, Moscow | Field Hockey | Men’s tournament |
Bronze | Leander Paes | United States 1996, Atlanta | Tennis | Men’s singles |
Bronze | Karnam Malleswari | Australia 2000, Sydney | Weightlifting | Women’s 69 kg |
Silver | Rajyavardhan Singh Rathore | Greece 2004, Athens | Shooting | Men’s double trap |
Gold | Abhinav Bindra | China 2008, Beijing | Shooting | Men’s 10m air rifle |
Bronze | Vijender Singh | China 2008, Beijing | Boxing | Middleweight |
Bronze | Sushil Kumar | China 2008, Beijing | Wrestling | Men’s freestyle 66 kg |
Silver | Vijay Kumar | United Kingdom 2012, London | Shooting | Men’s 25m rapid fire pistol |
Silver | Sushil Kumar | United Kingdom 2012, London | Wrestling | Men’s freestyle 66 kg |
Bronze | Saina Nehwal | United Kingdom 2012, London | Badminton | Women’s singles |
Bronze | Mary Kom | United Kingdom 2012, London | Boxing | Women’s flyweight |
Bronze | Gagan Narang | United Kingdom 2012, London | Shooting | Men’s 10m air rifle |
Bronze | Yogeshwar Dutt | United Kingdom 2012, London | Wrestling | Men’s freestyle 60 kg |
Silver | P. V. Sindhu | Brazil 2016, Rio de Janeiro | Badminton | Women’s singles |
Bronze | Sakshi Malik | Brazil 2016 Rio de Janeiro | Wrestling | Women’s freestyle 58 kg |
Gold | Neeraj Chopra | Japan 2020, Tokyo | Athletics | Men’s javelin throw |
Silver | Saikhom Mirabai Chanu | Japan 2020, Tokyo | Weightlifting | Women’s 49 kg |
Silver | Ravi Kumar Dahiya | Japan 2020, Tokyo | Wrestling | Men’s freestyle 57 kg |
Bronze | P. V. Sindhu | Japan 2020, Tokyo | Badminton | Women’s singles |
Bronze | Lovlina Borgohain | Japan 2020, Tokyo | Boxing | Women’s welterweight |
Bronze | Men’s Field Hockey Team | Japan 2020, Tokyo | Field Hockey | Men’s tournament |
Bronze | Bajrang Punia | Japan 2020, Tokyo | Wrestling | Men’s freestyle 65 kg |
Silver | Neeraj Chopra | France 2024, Paris | Athletics | Men’s javelin throw |
Bronze | Manu Bhaker | France 2024, Paris | Shooting | Women’s 10m air pistol |
Bronze | Manu Bhaker & Sarabjot Singh | France 2024, Paris | Shooting | Mixed 10m air pistol team |
Bronze | Swapnil Kusale | France 2024, Paris | Shooting | Men’s 50m rifle 3 positions |
Bronze | Men’s Field Hockey Team | France 2024, Paris | Field Hockey | Men’s tournament |
Bronze | Aman Sehrawat | France 2024, Paris | Wrestling | Men’s freestyle 57 kg |
NOTE:
- All the members of India’s Men’s Field Hockey Team who won medals in the Olympics are mentioned below.
India’s Men’s Field Hockey Teams Who Won Medals in Different Editions
1928
Richard Allen, Dhyan Chand, Michael Gateley, William Goodsir-Cullen, Leslie Hammond, Feroze Khan, George Marthins, Rex Norris, Broome Pinniger, Michael Rocque, Frederic Seaman, Ali Shaukat, Jaipal Singh, Sayed Yusuf, Kher Singh Gill.
1932
Richard Allen, Muhammad Aslam, Lal Bokhari, Frank Brewin, Richard Carr, Dhyan Chand, Leslie Hammond, Arthur Hind, Sayed Jaffar, Masud Minhas, Broome Pinniger, Gurmit Singh Kullar, Roop Singh, William Sullivan, Carlyle Tapsell.
1936
Richard Allen, Dhyan Chand, Ali Dara, Lionel Emmett, Peter Fernandes, Joseph Galibardy, Earnest Goodsir-Cullen, Mohammed Hussain, Sayed Jaffar, Ahmed Khan, Ahsan Mohomed Khan, Mirza Masood, Cyril Michie, Baboo Nimal, Joseph Phillips, Shabban Shahab-ud-Din, Gurcharan Singh Grewal, Roop Singh, Carlyle Tapsell.
1948
Leslie Claudius, Keshav Dutt, Walter de Sousa, Lawrie Fernandes, Ranganathan Francis, Gerry Glackan, Akhtar Hussain, Patrick Jansen, Amir Kumar, Kishan Lal, Leo Pinto, Jaswant Singh Rajput, Latif-ur Rehman, Reginald Rodrigues, Balbir Singh Sr., Randhir Singh Gentle, Grahanandan Singh, K. D. Singh, Trilochan Singh, Maxie Vaz.
1952
D. Singh, Leslie Claudius, Meldric Daluz, Keshav Dutt, Chinadorai Deshmutu, Ranganathan Francis, Raghbir Lal, Govind Perumal, Muniswamy Rajgopal, Balbir Singh Sr., Randhir Singh Gentle, C. S. Dubey, Udham Singh, Dharam Singh, Grahanandan Singh, Chaman Singh Gurung.
1956
Leslie Claudius, Ranganathan Francis, Haripal Kaushik, Amir Kumar, Raghbir Lal, Shankar Lakshman, O. P. Malhotra, Govind Perumal, Amit Singh Bakshi, Raghbir Singh Bhola, Balbir Singh Sr., Hardyal Singh, Randhir Singh Gentle, Balkrishan Singh, Gurdev Singh, Udham Singh, Bakshish Singh, Charles Stephen.
1960
Joseph Antic, Leslie Claudius, Jaman Lal Sharma, Mohinder Lal, Shankar Lakshman, John Peter, Govind Sawant, Raghbir Singh Bhola, Udham Singh, Charanjit Singh, Jaswant Singh, Joginder Singh, Prithipal Singh.
1964
Haripal Kaushik, Mohinder Lal, Shankar Lakshman, Bandu Patil, John Peter, Syed Ali, Udham Singh, Charanjit Singh, Darshan Singh, Dharam Singh, Gurbux Singh, Harbinder Singh, Jagjit Singh, Joginder Singh, Prithipal Singh, Balbir Singh Kullar, Rajendran Christie.
1968
Rajendran Christie, Krishnamurty Perumal, John Peter, Inam-ur Rahman, Munir Sait, Ajitpal Singh, Balbir Singh Kullar, Balbir Singh Kular, Balbir Singh, Gurbux Singh, Harbinder Singh, Harmik Singh, Inder Singh, Prithipal Singh, Tarsem Singh, Jagjit Singh.
1972
P. Govinda, Charles Cornelius, Manuel Frederick, Michael Kindo, V. J. Philips, Ashok Kumar, M. P. Ganesh, Krishnamurty Perumal, Ajitpal Singh, Harbinder Singh, Harcharan Singh, Harmik Singh, Kulwant Singh, Mukhbain Singh, Virinder Singh, Vece Paes.
1980
Vasudevan Baskaran, Bir Bahadur Chettri, Sylvanus Dung Dung, Mervyn Fernandis, Zafar Iqbal, Maharaj Krishan Kaushik, Charanjit Kumar, M. M. Somaya, Allan Schofield, Mohammed Shahid, Davinder Singh, Gurmail Singh, Amarjit Singh Rana, Rajinder Singh Jr., Ravinder Pal Singh, Surinder Singh Sodhi.
2020
Dilpreet Singh, Rupinder Pal Singh, Surender Kumar, Manpreet Singh, Hardik Singh, Gurjant Singh, Simranjeet Singh, Mandeep Singh, Harmanpreet Singh, Lalit Upadhyay, P. R. Sreejesh, Sumit Walmiki, Nilakanta Sharma, Shamsher Singh, Varun Kumar, Birendra Lakra, Amit Rohidas, Vivek Prasad.
2024
Harmanpreet Singh, Jarmanpreet Singh, Abhishek Nain, Manpreet Singh, Hardik Singh, Gurjant Singh, Sanjay Rana, Mandeep Singh, Lalit Upadhyay, P. R. Sreejesh, Sumit Walmiki, Shamsher Singh, Raj Kumar Pal, Amit Rohidas, Vivek Prasad, Sukhjeet Singh.
India’s Multi-Medalists in the Olympics
As of now, there are a total of 5 players who have won an Olympic medal for India multiple times (individual). There are quite a few players in the Indian Field Hockey Team who have won a medal multiple times. Here is the India Olympics Medals List of those players.
Individual Multi Medalists
Athlete | Sport | Games | Gold | Silver | Bronze | Total |
Neeraj Chopra | Athletics | Tokyo 2020, Paris 2024 | 1 | 1 | 0 | 2 |
Norman Pritchard | Athletics | Paris 1900 | 0 | 2 | 0 | 2 |
Sushil Kumar | Wrestling | Beijing 2008, London 2012 | 0 | 1 | 1 | 2 |
P. V. Sindhu | Badminton | Rio 2016, Tokyo 2020 | 0 | 1 | 1 | 2 |
Manu Bhaker | Shooting | Paris 2024 | 0 | 0 | 2 | 2 |
Team Multi Medalists
Athlete | Sport | Games | Gold | Silver | Bronze | Total |
Leslie Claudius | Field hockey | 1948, 1952, 1956, 1960 | 3 | 1 | 0 | 4 |
Udham Singh | Field hockey | 1952, 1956, 1960, 1964 | 3 | 1 | 0 | 4 |
Richard Allen | Field hockey | 1928, 1932, 1936 | 3 | 0 | 0 | 3 |
Dhyan Chand | Field hockey | 1928, 1932, 1936 | 3 | 0 | 0 | 3 |
Ranganathan Francis | Field hockey | 1948, 1952, 1956 | 3 | 0 | 0 | 3 |
Randhir Singh Gentle | Field hockey | 1948, 1952, 1956 | 3 | 0 | 0 | 3 |
Balbir Singh Sr. | Field hockey | 1948, 1952, 1956 | 3 | 0 | 0 | 3 |
Shankar Lakshman | Field hockey | 1956, 1960, 1964 | 2 | 1 | 0 | 3 |
Haripal Kaushik | Field hockey | 1956, 1960, 1964 | 2 | 1 | 0 | 3 |
Carlyle Tapsell | Field hockey | 1932, 1936 | 2 | 0 | 0 | 2 |
Roop Singh | Field hockey | 1932, 1936 | 2 | 0 | 0 | 2 |
Jaswant Rai | Field hockey | 1948, 1952 | 2 | 0 | 0 | 2 |
Govind Perumal | Field hockey | 1952, 1956 | 2 | 0 | 0 | 2 |
Amir Kumar | Field hockey | 1948, 1956 | 2 | 0 | 0 | 2 |
Jaswant Singh Rajput | Field hockey | 1948, 1952 | 2 | 0 | 0 | 2 |
Leslie Hammond | Field hockey | 1928, 1932 | 2 | 0 | 0 | 2 |
Broome Pinniger | Field hockey | 1928, 1932 | 2 | 0 | 0 | 2 |
Sayed Jaffar | Field hockey | 1932, 1936 | 2 | 0 | 0 | 2 |
Keshav Dutt | Field hockey | 1948, 1952 | 2 | 0 | 0 | 2 |
Grahanandan Singh | Field hockey | 1948, 1952 | 2 | 0 | 0 | 2 |
K. D. Singh | Field hockey | 1948, 1952 | 2 | 0 | 0 | 2 |
Raghbir Lal | Field hockey | 1952, 1956 | 2 | 0 | 0 | 2 |
John Peter | Field hockey | 1960, 1964, 1968 | 1 | 1 | 1 | 3 |
Prithipal Singh | Field hockey | 1960, 1964, 1968 | 1 | 1 | 1 | 3 |
Joginder Singh | Field hockey | 1960, 1964 | 1 | 1 | 0 | 2 |
Charanjit Singh | Field hockey | 1960, 1964 | 1 | 1 | 0 | 2 |
Raghbir Singh Bhola | Field hockey | 1956, 1960 | 1 | 1 | 0 | 2 |
Mohinder Lal | Field hockey | 1960, 1964 | 1 | 1 | 0 | 2 |
Balkrishan Singh | Field hockey | 1956, 1960 | 1 | 1 | 0 | 2 |
Harbinder Singh | Field hockey | 1964, 1968, 1972 | 1 | 0 | 2 | 3 |
Rajendran Christie | Field hockey | 1964, 1968 | 1 | 0 | 1 | 2 |
Balbir Singh Kullar | Field hockey | 1964, 1968 | 1 | 0 | 1 | 2 |
Jagjit Singh | Field hockey | 1964, 1968 | 1 | 0 | 1 | 2 |
Gurbux Singh | Field hockey | 1964, 1968 | 1 | 0 | 1 | 2 |
Krishnamurthy Perumal | Field hockey | 1968, 1972 | 0 | 0 | 2 | 2 |
Ajitpal Singh | Field hockey | 1968, 1972 | 0 | 0 | 2 | 2 |
Harmik Singh | Field hockey | 1968, 1972 | 0 | 0 | 2 | 2 |
Harmanpreet Singh | Field hockey | 2020, 2024 | 0 | 0 | 2 | 2 |
Manpreet Singh | Field hockey | 2020, 2024 | 0 | 0 | 2 | 2 |
Hardik Singh | Field hockey | 2020, 2024 | 0 | 0 | 2 | 2 |
Gurjant Singh | Field hockey | 2020, 2024 | 0 | 0 | 2 | 2 |
Mandeep Singh | Field hockey | 2020, 2024 | 0 | 0 | 2 | 2 |
Lalit Upadhyay | Field hockey | 2020, 2024 | 0 | 0 | 2 | 2 |
P. R. Sreejesh | Field hockey | 2020, 2024 | 0 | 0 | 2 | 2 |
Sumit Walmiki | Field hockey | 2020, 2024 | 0 | 0 | 2 | 2 |
Shamsher Singh | Field hockey | 2020, 2024 | 0 | 0 | 2 | 2 |
Amit Rohidas | Field hockey | 2020, 2024 | 0 | 0 | 2 | 2 |
Vivek Prasad | Field hockey | 2020, 2024 | 0 | 0 | 2 | 2 |
ALSO READ: French Open Winners
So these are all the Indian Olympic medalists and the India Olympics Medals List. Norman Pritchard was the first athlete to become an individual multi-medalist. The Indian Field Hockey Team, which participated in the 1928 Olympics, became the first team to win a Gold medal. They also won the first gold medal for India after independence.
What is your favourite Olympic moment of India? Comment down below. Thank you for reading. Keep following @sportschilly for the latest updates on sports.
FAQs:-
(1) Who was the first woman medalist for India in the Olympics?
- Karnam Malleswari became the first Indian woman to win a medal in the Olympics. She won the Bronze medal in weightlifting at the 2000 Olympics.
(2) Who was the first multi-medalist in the single Olympics after Independence?
- Manu Bhaker became the first player to win multiple medals in a single edition after independence. She won two Bronze medals in shooting in the 2024 Olympics edition.
(3) Why was Vinesh Phogat disqualified in the 2024 Olympics?
- Vinesh Phogat was disqualified from the Paris 2024 Olympics for being just 100 grams over the official 50 kg weight limit, as confirmed by the Court of Arbitration for Sport (CAS).