The US Open Men’s Singles championship is one of the four Grand Slam singles titles in men’s tennis. It started in 1881 as the U.S. National Championships. Over the years, the tournament changed its venue and playing surface. Since 1978, it has been held at the USTA Billie Jean King National Tennis Center in Flushing Meadows, New York.
The event was played on grass, clay, and, since 1978, hard courts. The Open Era started in 1968. It allowed professional players to play with amateur players. Since then, the tournament has had many famous champions, including Jimmy Connors, John McEnroe, Pete Sampras, Roger Federer, Rafael Nadal, Novak Djokovic, and Carlos Alcaraz.
If you are looking for the complete US Open Winners List, this page includes every men’s singles champion from the first tournament in 1881 to the latest completed tournament in 2025.
Quick Facts
| Category | Detail |
| First edition | 1881 |
| First champion | Richard Sears |
| First Open Era champion | Arthur Ashe, 1968 |
| Last pre-Open Era champion | John Newcombe, 1967 |
| Latest completed edition | 2025 |
| Current champion | Carlos Alcaraz |
| Editions completed | 145 |
| Surface use nowadays | Outdoor hard court |
| Venue today | USTA Billie Jean King National Tennis Center |
| Open Era began | 1968 |
You can check all the latest updates of US Open HERE
US Open Winners List by Year
Here is the complete US Open Men’s Singles winners table, covering every completed edition from 1881 to 2025.
| Year | Champion (Country) | Runner-up (Country) | Final Score |
| 1881 | Richard Sears (USA) | William Glyn (Great Britain) | 6–0, 6–3, 6–2 |
| 1882 | Richard Sears (USA) | Clarence Clark (USA) | 6–1, 6–4, 6–0 |
| 1883 | Richard Sears (USA) | James Dwight (USA) | 6–2, 6–0, 9–7 |
| 1884 | Richard Sears (USA) | Howard Taylor (USA) | 6–0, 1–6, 6–0, 6–2 |
| 1885 | Richard Sears (USA) | Godfrey Brinley (USA) | 6–3, 4–6, 6–0, 6–3 |
| 1886 | Richard Sears (USA) | Robert Livingston Beeckman (USA) | 4–6, 6–1, 6–3, 6–4 |
| 1887 | Richard Sears (USA) | Henry Slocum (USA) | 6–1, 6–3, 6–2 |
| 1888 | Henry Slocum (USA) | Howard Taylor (USA) | 6–4, 6–1, 6–0 |
| 1889 | Henry Slocum (USA) | Quincy Shaw (USA) | 6–3, 6–1, 4–6, 6–2 |
| 1890 | Oliver Campbell (USA) | Henry Slocum (USA) | 6–2, 4–6, 6–3, 6–1 |
| 1891 | Oliver Campbell (USA) | Clarence Hobart (USA) | 2–6, 7–5, 7–9, 6–1, 6–2 |
| 1892 | Oliver Campbell (USA) | Frederick Hovey (USA) | 7–5, 3–6, 6–3, 7–5 |
| 1893 | Robert Wrenn (USA) | Frederick Hovey (USA) | 6–4, 3–6, 6–4, 6–4 |
| 1894 | Robert Wrenn (USA) | Manliffe Goodbody (Great Britain) | 6–8, 6–1, 6–4, 6–4 |
| 1895 | Frederick Hovey (USA) | Robert Wrenn (USA) | 6–3, 6–2, 6–4 |
| 1896 | Robert Wrenn (USA) | Frederick Hovey (USA) | 7–5, 3–6, 6–0, 1–6, 6–1 |
| 1897 | Robert Wrenn (USA) | Wilberforce Eaves (Great Britain) | 4–6, 8–6, 6–3, 2–6, 6–2 |
| 1898 | Malcolm Whitman (USA) | Dwight Davis (USA) | 3–6, 6–2, 6–2, 6–1 |
| 1899 | Malcolm Whitman (USA) | Jahial Parmly Paret (USA) | 6–1, 6–2, 3–6, 7–5 |
| 1900 | Malcolm Whitman (USA) | William Larned (USA) | 6–4, 1–6, 6–2, 6–2 |
| 1901 | William Larned (USA) | Beals Wright (USA) | 6–2, 6–8, 6–4, 6–4 |
| 1902 | William Larned (USA) | Reginald Doherty (Great Britain) | 4–6, 6–2, 6–4, 8–6 |
| 1903 | Laurence Doherty (Great Britain) | William Larned (USA) | 6–0, 6–3, 10–8 |
| 1904 | Holcombe Ward (USA) | William Clothier (USA) | 10–8, 6–4, 9–7 |
| 1905 | Beals Wright (USA) | Holcombe Ward (USA) | 6–2, 6–1, 11–9 |
| 1906 | William Clothier (USA) | Beals Wright (USA) | 6–3, 6–0, 6–4 |
| 1907 | William Larned (USA) | Robert LeRoy (USA) | 6–2, 6–2, 6–4 |
| 1908 | William Larned (USA) | Beals Wright (USA) | 6–1, 6–2, 8–6 |
| 1909 | William Larned (USA) | William Clothier (USA) | 6–1, 6–2, 5–7, 1–6, 6–1 |
| 1910 | William Larned (USA) | Tom Bundy (USA) | 6–1, 5–7, 6–0, 6–8, 6–1 |
| 1911 | William Larned (USA) | Maurice McLoughlin (USA) | 6–4, 6–4, 6–2 |
| 1912 | Maurice McLoughlin (USA) | Wallace Johnson (USA) | 3–6, 2–6, 6–2, 6–4, 6–2 |
| 1913 | Maurice McLoughlin (USA) | R. Norris Williams (USA) | 6–4, 5–7, 6–3, 6–1 |
| 1914 | R. Norris Williams (USA) | Maurice McLoughlin (USA) | 6–3, 8–6, 10–8 |
| 1915 | Bill Johnston (USA) | Maurice McLoughlin (USA) | 1–6, 6–0, 7–5, 10–8 |
| 1916 | R. Norris Williams (USA) | Bill Johnston (USA) | 4–6, 6–4, 0–6, 6–2, 6–4 |
| 1917 | Robert Lindley Murray (USA) | Nathaniel Niles (USA) | 5–7, 8–6, 6–3, 6–3 |
| 1918 | Robert Lindley Murray (USA) | Bill Tilden (USA) | 6–3, 6–1, 7–5 |
| 1919 | Bill Johnston (USA) | Bill Tilden (USA) | 6–4, 6–4, 6–3 |
| 1920 | Bill Tilden (USA) | Bill Johnston (USA) | 6–1, 1–6, 7–5, 5–7, 6–3 |
| 1921 | Bill Tilden (USA) | Wallace Johnson (USA) | 6–1, 6–3, 6–1 |
| 1922 | Bill Tilden (USA) | Bill Johnston (USA) | 4–6, 3–6, 6–2, 6–3, 6–4 |
| 1923 | Bill Tilden (USA) | Bill Johnston (USA) | 6–4, 6–1, 6–4 |
| 1924 | Bill Tilden (USA) | Bill Johnston (USA) | 6–1, 9–7, 6–2 |
| 1925 | Bill Tilden (USA) | Bill Johnston (USA) | 4–6, 11–9, 6–3, 4–6, 6–3 |
| 1926 | René Lacoste (France) | Jean Borotra (France) | 6–4, 6–0, 6–4 |
| 1927 | René Lacoste (France) | Bill Tilden (USA) | 11–9, 6–3, 11–9 |
| 1928 | Henri Cochet (France) | Francis Hunter (USA) | 4–6, 6–4, 3–6, 7–5, 6–3 |
| 1929 | Bill Tilden (USA) | Francis Hunter (USA) | 3–6, 6–3, 4–6, 6–2, 6–4 |
| 1930 | John Doeg (USA) | Frank Shields (USA) | 10–8, 1–6, 6–4, 16–14 |
| 1931 | Ellsworth Vines (USA) | George Lott (USA) | 7–9, 6–3, 9–7, 7–5 |
| 1932 | Ellsworth Vines (USA) | Henri Cochet (France) | 6–4, 6–4, 6–4 |
| 1933 | Fred Perry (Great Britain) | Jack Crawford (Australia) | 6–3, 11–13, 4–6, 6–0, 6–1 |
| 1934 | Fred Perry (Great Britain) | Wilmer Allison (USA) | 6–4, 6–3, 3–6, 1–6, 8–6 |
| 1935 | Wilmer Allison (USA) | Sidney Wood (USA) | 6–2, 6–2, 6–3 |
| 1936 | Fred Perry (Great Britain) | Don Budge (USA) | 2–6, 6–2, 8–6, 1–6, 10–8 |
| 1937 | Don Budge (USA) | Gottfried von Cramm (Germany) | 6–1, 7–9, 6–1, 3–6, 6–1 |
| 1938 | Don Budge (USA) | Gene Mako (USA) | 6–3, 6–8, 6–2, 6–1 |
| 1939 | Bobby Riggs (USA) | Welby Van Horn (USA) | 6–4, 6–2, 6–4 |
| 1940 | Don McNeill (USA) | Bobby Riggs (USA) | 4–6, 6–8, 6–3, 6–3, 7–5 |
| 1941 | Bobby Riggs (USA) | Frank Kovacs (USA) | 5–7, 6–1, 6–3, 6–3 |
| 1942 | Ted Schroeder (USA) | Frank Parker (USA) | 8–6, 7–5, 3–6, 4–6, 6–2 |
| 1943 | Joseph Hunt (USA) | Jack Kramer (USA) | 6–3, 6–8, 10–8, 6–0 |
| 1944 | Frank Parker (USA) | Bill Talbert (USA) | 6–4, 3–6, 6–3, 6–3 |
| 1945 | Frank Parker (USA) | Bill Talbert (USA) | 14–12, 6–1, 6–2 |
| 1946 | Jack Kramer (USA) | Tom Brown (USA) | 9–7, 6–3, 6–0 |
| 1947 | Jack Kramer (USA) | Frank Parker (USA) | 4–6, 2–6, 6–1, 6–0, 6–3 |
| 1948 | Pancho Gonzales (USA) | Eric Sturgess (South Africa) | 6–2, 6–3, 14–12 |
| 1949 | Pancho Gonzales (USA) | Ted Schroeder (USA) | 16–18, 2–6, 6–1, 6–2, 6–4 |
| 1950 | Arthur Larsen (USA) | Herbert Flam (USA) | 6–3, 4–6, 5–7, 6–4, 6–3 |
| 1951 | Frank Sedgman (Australia) | Vic Seixas (USA) | 6–4, 6–1, 6–1 |
| 1952 | Frank Sedgman (Australia) | Gardnar Mulloy (USA) | 6–1, 6–2, 6–3 |
| 1953 | Tony Trabert (USA) | Vic Seixas (USA) | 6–3, 6–2, 6–3 |
| 1954 | Vic Seixas (USA) | Rex Hartwig (Australia) | 3–6, 6–2, 6–4, 6–4 |
| 1955 | Tony Trabert (USA) | Ken Rosewall (Australia) | 9–7, 6–3, 6–3 |
| 1956 | Ken Rosewall (Australia) | Lew Hoad (Australia) | 4–6, 6–2, 6–3, 6–3 |
| 1957 | Mal Anderson (Australia) | Ashley Cooper (Australia) | 10–8, 7–5, 6–4 |
| 1958 | Ashley Cooper (Australia) | Mal Anderson (Australia) | 6–2, 3–6, 4–6, 10–8, 8–6 |
| 1959 | Neale Fraser (Australia) | Alex Olmedo (Peru) | 6–3, 5–7, 6–2, 6–4 |
| 1960 | Neale Fraser (Australia) | Rod Laver (Australia) | 6–4, 6–4, 9–7 |
| 1961 | Roy Emerson (Australia) | Rod Laver (Australia) | 7–5, 6–3, 6–2 |
| 1962 | Rod Laver (Australia) | Roy Emerson (Australia) | 6–2, 6–4, 5–7, 6–4 |
| 1963 | Rafael Osuna (México) | Frank Froehling (USA) | 7–5, 6–4, 6–2 |
| 1964 | Roy Emerson (Australia) | Fred Stolle (Australia) | 6–4, 6–2, 6–4 |
| 1965 | Manuel Santana (Spain) | Cliff Drysdale (South Africa) | 6–2, 7–9, 7–5, 6–1 |
| 1966 | Fred Stolle (Australia) | John Newcombe (Australia) | 4–6, 12–10, 6–3, 6–4 |
| 1967 | John Newcombe (Australia) | Jan Kodeš (Czechoslovakia) | 6–4, 1–6, 4–6, 6–2, 6–3 |
| 1968 | Arthur Ashe (USA) | Tom Okker (Netherlands) | 14–12, 5–7, 6–3, 3–6, 6–3 |
| 1969 | Rod Laver (Australia) | Tony Roche (Australia) | 7–9, 6–1, 6–2, 6–2 |
| 1970 | Ken Rosewall (Australia) | Tony Roche (Australia) | 2–6, 6–4, 7–6, 6–3 |
| 1971 | Stan Smith (USA) | Jan Kodeš (Czechoslovakia) | 3–6, 6–3, 6–2, 7–6 |
| 1972 | Ilie Năstase (Romania) | Arthur Ashe (USA) | 3–6, 6–3, 6–7, 6–4, 6–3 |
| 1973 | John Newcombe (Australia) | Jan Kodeš (Czechoslovakia) | 6–4, 1–6, 4–6, 6–2, 6–3 |
| 1974 | Jimmy Connors (USA) | Ken Rosewall (Australia) | 6–1, 6–0, 6–1 |
| 1975 | Manuel Orantes (Spain) | Jimmy Connors (USA) | 6–4, 6–3, 6–3 |
| 1976 | Jimmy Connors (USA) | Björn Borg (Sweden) | 6–4, 3–6, 7–6, 6–4 |
| 1977 | Guillermo Vilas (Argentina) | Jimmy Connors (USA) | 2–6, 6–3, 7–6, 6–0 |
| 1978 | Jimmy Connors (USA) | Björn Borg (Sweden) | 6–4, 6–2, 6–2 |
| 1979 | John McEnroe (USA) | Vitas Gerulaitis (USA) | 7–5, 6–3, 6–3 |
| 1980 | John McEnroe (USA) | Björn Borg (Sweden) | 7–6, 6–1, 6–7, 5–7, 6–4 |
| 1981 | John McEnroe (USA) | Björn Borg (Sweden) | 4–6, 6–2, 6–4, 6–3 |
| 1982 | Jimmy Connors (USA) | Ivan Lendl (Czechoslovakia) | 6–3, 6–2, 4–6, 6–4 |
| 1983 | Jimmy Connors (USA) | Ivan Lendl (Czechoslovakia) | 6–3, 6–7, 7–5, 6–0 |
| 1984 | John McEnroe (USA) | Ivan Lendl (Czechoslovakia) | 6–3, 6–4, 6–1 |
| 1985 | Ivan Lendl (Czechoslovakia) | John McEnroe (USA) | 7–6, 6–3, 6–4 |
| 1986 | Ivan Lendl (Czechoslovakia) | Miloslav Mečíř (Czechoslovakia) | 6–4, 6–2, 6–0 |
| 1987 | Ivan Lendl (Czechoslovakia) | Mats Wilander (Sweden) | 6–7, 6–0, 7–6, 6–4 |
| 1988 | Mats Wilander (Sweden) | Ivan Lendl (Czechoslovakia) | 6–4, 4–6, 6–3, 5–7, 6–4 |
| 1989 | Boris Becker (West Germany) | Ivan Lendl (Czechoslovakia) | 7–6, 1–6, 6–3, 7–6 |
| 1990 | Pete Sampras (USA) | Andre Agassi (USA) | 6–4, 6–3, 6–2 |
| 1991 | Stefan Edberg (Sweden) | Jim Courier (USA) | 6–2, 6–4, 6–0 |
| 1992 | Stefan Edberg (Sweden) | Pete Sampras (USA) | 3–6, 6–4, 7–6, 6–2 |
| 1993 | Pete Sampras (USA) | Cédric Pioline (France) | 6–4, 6–4, 6–3 |
| 1994 | Andre Agassi (USA) | Michael Stich (Germany) | 6–1, 7–6, 7–5 |
| 1995 | Pete Sampras (USA) | Andre Agassi (USA) | 6–4, 6–3, 4–6, 7–5 |
| 1996 | Pete Sampras (USA) | Michael Chang (USA) | 6–1, 6–4, 7–6 |
| 1997 | Patrick Rafter (Australia) | Greg Rusedski (Great Britain) | 6–3, 6–2, 4–6, 7–5 |
| 1998 | Patrick Rafter (Australia) | Mark Philippoussis (Australia) | 6–3, 3–6, 6–2, 6–0 |
| 1999 | Andre Agassi (USA) | Todd Martin (USA) | 6–4, 6–7, 6–7, 6–3, 6–2 |
| 2000 | Marat Safin (Russia) | Pete Sampras (USA) | 6–4, 6–3, 6–3 |
| 2001 | Lleyton Hewitt (Australia) | Pete Sampras (USA) | 7–6, 6–1, 6–1 |
| 2002 | Pete Sampras (USA) | Andre Agassi (USA) | 6–3, 6–4, 5–7, 6–4 |
| 2003 | Andy Roddick (USA) | Juan Carlos Ferrero (Spain) | 6–3, 7–6, 6–3 |
| 2004 | Roger Federer (Switzerland) | Lleyton Hewitt (Australia) | 6–0, 7–6, 6–0 |
| 2005 | Roger Federer (Switzerland) | Andre Agassi (USA) | 6–3, 2–6, 7–6, 6–1 |
| 2006 | Roger Federer (Switzerland) | Andy Roddick (USA) | 6–2, 4–6, 7–5, 6–1 |
| 2007 | Roger Federer (Switzerland) | Novak Djokovic (Serbia) | 7–6, 7–6, 6–4 |
| 2008 | Roger Federer (Switzerland) | Andy Murray (Great Britain) | 6–2, 7–5, 6–2 |
| 2009 | Juan Martín del Potro (Argentina) | Roger Federer (Switzerland) | 3–6, 7–6, 4–6, 7–6, 6–2 |
| 2010 | Rafael Nadal (Spain) | Novak Djokovic (Serbia) | 6–4, 5–7, 6–4, 6–2 |
| 2011 | Novak Djokovic (Serbia) | Rafael Nadal (Spain) | 6–2, 6–4, 6–7, 6–1 |
| 2012 | Andy Murray (Great Britain) | Novak Djokovic (Serbia) | 7–6, 7–5, 2–6, 3–6, 6–2 |
| 2013 | Rafael Nadal (Spain) | Novak Djokovic (Serbia) | 6–2, 3–6, 6–4, 6–1 |
| 2014 | Marin Čilić (Croatia) | Kei Nishikori (Japan) | 6–3, 6–3, 6–3 |
| 2015 | Novak Djokovic (Serbia) | Roger Federer (Switzerland) | 6–4, 5–7, 6–4, 6–4 |
| 2016 | Stan Wawrinka (Switzerland) | Novak Djokovic (Serbia) | 6–7, 6–4, 7–5, 6–3 |
| 2017 | Rafael Nadal (Spain) | Kevin Anderson (South Africa) | 6–3, 6–3, 6–4 |
| 2018 | Novak Djokovic (Serbia) | Juan Martín del Potro (Argentina) | 6–3, 7–6, 6–3 |
| 2019 | Rafael Nadal (Spain) | Daniil Medvedev (Russia) | 7–5, 6–3, 5–7, 4–6, 6–4 |
| 2020 | Dominic Thiem (Austria) | Alexander Zverev (Germany) | 2–6, 4–6, 6–4, 6–3, 7–6 |
| 2021 | Daniil Medvedev (Russia) | Novak Djokovic (Serbia) | 6–4, 6–4, 6–4 |
| 2022 | Carlos Alcaraz (Spain) | Casper Ruud (Norway) | 6–4, 2–6, 7–6, 6–3 |
| 2023 | Novak Djokovic (Serbia) | Daniil Medvedev (Russia) | 6–3, 7–6, 6–3 |
| 2024 | Jannik Sinner (Italy) | Taylor Fritz (USA) | 6–3, 6–4, 7–5 |
| 2025 | Carlos Alcaraz (Spain) | Jannik Sinner (Italy) | 6–2, 3–6, 6–1, 6–4 |
Most US Open Men’s Singles Titles
The record is shared by three famous American players: Richard Sears, William Larned, and Bill Tilden. Each won seven championships. However, most of their wins came during the old challenge-round era.
| Player | Amateur Era | Open Era | Total |
| Richard Sears | 7 | 0 | 7 |
| William Larned | 7 | 0 | 7 |
| Bill Tilden | 7 | 0 | 7 |
| Jimmy Connors | 0 | 5 | 5 |
| Pete Sampras | 0 | 5 | 5 |
| Roger Federer | 0 | 5 | 5 |
| Novak Djokovic | 0 | 4 | 4 |
| Rafael Nadal | 0 | 4 | 4 |
| John McEnroe | 0 | 4 | 4 |
| Carlos Alcaraz | 0 | 2 | 2 |
ALSO READ: Wimbledon Men’s Singles Champions: All Editions
Most consecutive titles
| Era | Record | Player | Years |
| Overall | 7 | Richard Sears | 1881–1887 |
| Open Era | 5 | Roger Federer | 2004–2008 |
| Pre-Open Era, without challenge-round advantage | 6 | Bill Tilden | 1920–1925 |
Federer’s five straight titles remain the Open Era benchmark. His 2004–2008 run is particularly notable because he won every US Open Men’s Singles he entered during that period.
Champions by Country
The US Open All Winners record shows a clear historical dominance by the United States, particularly during the amateur era.
| Country | Amateur Era | Open Era | All-time |
| United States | 66 | 19 | 85 |
| Australia | 12 | 6 | 18 |
| Spain | 1 | 7 | 8 |
| Switzerland | 0 | 6 | 6 |
| Great Britain | 4 | 1 | 5 |
| Serbia | 0 | 4 | 4 |
| Czechoslovakia | 0 | 3 | 3 |
| France | 3 | 0 | 3 |
| Sweden | 0 | 3 | 3 |
| Argentina | 0 | 2 | 2 |
| Russia | 0 | 2 | 2 |
| Austria | 0 | 1 | 1 |
| Croatia | 0 | 1 | 1 |
| Germany | 0 | 1 | 1 |
| Italy | 0 | 1 | 1 |
| Mexico | 1 | 0 | 1 |
| Romania | 0 | 1 | 1 |
The United States has produced the most champions by far, with 85 titles in total. Australia is second with 18 titles. Spain has also done very well in the Open Era, winning eight titles overall.
Latest US Open Men’s Singles Champion
Carlos Alcaraz is the current US Open Men’s Singles champion. He won his second US Open title in 2025 by beating Jannik Sinner in the final. His first title came in 2022, when he beat Casper Ruud.
With two titles, Alcaraz has joined the list of players who have won the tournament more than once. His wins also show Spain’s strong record in the modern era.
Final takeaway
From Richard Sears winning seven titles to Federer winning five titles in a row, and then the success of Djokovic, Nadal, and Alcaraz, the tournament has a long and rich history. It has had 145 completed editions.
This complete US Open Men’s Singles record includes every champion from 1881 to 2025. It is useful for anyone looking for US Open Men’s Singles Winners, past champions, title records, or Grand Slam Winners.
The next edition will add another chapter to the long history of this famous tennis tournament.
What do you think? Who will win the next edition in 2026? Comment your prediction below.
Keep following SportsChilly for the latest updates.
